Savory Wild Caught Sardines – Convenient 12-Pack, 12g Protein, Gluten Free
USD 30.49 USD
Specifications
| Expiration Date | 2024-12-31 |
| Allergens | Crustaceans |
| Unit Count | 45 Ounce |
| Form | Whole |
| Size | 3.75 Ounce (pack Of 12) |
| Global Trade Identification Number | 10020100006013 |
| Calories Per 100 G/mL | Canned Sardines |
| Style | Wild Caught |
| Course | Seafood |
| Unit Quantity | 3.75 oz |
| Serving Size | 3.75 oz |
| Biological Source | Sardine |
| Temperature Condition | Fresh |
| Animal Protein Bone Status | Bone-in |
| Calories Per Serving | 130 |
| Flavor | Water |
| Units | 45 Ounce |
| Protein | 12 G |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Fish |
| Item Package Weight | 1.65 Kg |
| Item Form | Whole |
| Animal Protein Skin Status | Skin On |
| Container Type | Can |
| Coin Variety 1 | Sardine |
| Fish Cut | Whole Fish |
| Item Weight | 3 lbs |
A nice touch is that each tin is exactly 3.75 ounces, and you get a dozen of them.

search