Gluten-Free Canned Chicken Breast in Water, 12 Pack, No Salt Added
USD 56.69 USD
Specifications
| Expiration Date | Canned Chicken Breast |
| Unit Count | 60.0 Ounce |
| Form | Canned |
| Fat Content | 0%-10% |
| Size | 5 Ounce (pack Of 12) |
| Upc | 037600037686 |
| Global Trade Identification Number | 00037600037686 |
| Calories Per 100 G/mL | 160 |
| Style | Canned |
| Food Specifications | Gluten Free |
| Course | Main Course |
| Unit Quantity | 5 Ounce |
| Serving Size | 5 Ounce |
| Diet Type | Gluten Free |
| Calories Per Serving | 100 |
| Flavor | Chicken Breast No Salt |
| Units | 60.0 Ounce |
| Protein | 9 Grams |
| Brand | Unbranded |
| Specialty | Gluten Free |
| Food Aisle | Pantry |
| Type | Chicken |
| Item Package Weight | 2.35 Kilograms |
| Item Form | Chunk |
| Coin Variety 1 | Chicken |
| Item Weight | 5.01 ounces |
| Country Of Origin | United States |
This unbranded package gives you exactly what you see, with no flashy logos.

search