Wild Caught Yellowfin Tuna in E.V.O.O. – 4.5 oz Cans – 12 Pack for Gourmet Meals
USD 36.52 USD
Specifications
| Allergens | Soy |
| Unit Count | 54.0 Ounce |
| Form | Can |
| Fat Content | 0%-10% |
| Size | 4.5 Ounce (pack Of 12) |
| Global Trade Identification Number | 10080000006773 |
| Calories Per 100 G/mL | 230 |
| Style | E.V.O.O. Tuna |
| Course | Snack |
| Unit Quantity | 4.5 |
| Serving Size | 4.5 Oz |
| Diet Type | Gluten Free, Paleo |
| Biological Source | Tuna |
| Temperature Condition | Fresh |
| Calories Per Serving | 200 |
| Units | 54.0 Ounce |
| Protein | 29 Grams |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Tuna |
| Item Package Weight | 2.04 Kilograms |
| Item Form | Can |
| Container Type | Can |
| Coin Variety 1 | Yellowfin Tuna |
| Item Weight | 4.5 ounces |
This unbranded tin feels like a throwback to simpler grocery store days.

search