Swanson Chunk Chicken Breast in Water; Gluten Free; 4.5 oz Cans, 4 Count
USD 14.99 USD
Specifications
| Expiration Date | Canned Chicken Breast |
| Allergens | Gluten Free, Gluten |
| Cuisine | North American |
| Unit Count | 18 Ounce |
| Form | Canned |
| Size | 4.5 Oz (pack Of 4) |
| UPC | Canned Chicken Breast |
| Allergen Information | Gluten Free |
| Global Trade Identification Number | 00051000284730 |
| MPN | Canned_Chicken_Breast |
| Calories Per 100 G/mL | None Provided |
| Style | Canned Chicken Breast |
| Course | Main Course |
| Unit Quantity | 4.5 oz |
| Serving Size | 4.5 oz |
| Diet Type | Gluten Free |
| Biological Source | Chicken |
| Product Name | Canned Chicken Breast |
| Animal Protein Bone Status | Boneless |
| Calories Per Serving | 12 g per can |
| Units | 18 Ounce |
| Protein | 12 G |
| Poultry Cut | Breast |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Chicken |
| Item Package Weight | 0.67 Kg |
| Item Form | Chunk |
| Container Type | Can |
| Coin Variety 1 | Chicken |
| Item Weight | 1.1 pounds |
A nice touch with this unbranded product is how it keeps the focus on the meat itself.

search