Wild Caught Sardines in Water – Omega-3 Rich, High Protein
USD 74.99 USD
Specifications
| Unit Count | 52.44 Ounce |
| Form | Fillet |
| Size | 4.37 Ounce (pack Of 12) |
| Style | Wild Caught |
| Item Type Name | Food |
| Course | Snacks |
| Unit Quantity | 4.37 oz |
| Serving Size | 4.37 Ounces |
| Diet Type | Gluten Free, Kosher |
| Biological Source | Sardine |
| Temperature Condition | Fresh |
| Animal Protein Bone Status | Bone-in |
| Calories Per Serving | 201-300 |
| Flavor | Water (no Salt Added) |
| Units | 52.44 Ounce |
| Protein | 19 Grams |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Sardines |
| Item Package Weight | 1.84 Kilograms |
| Item Form | Whole |
| Animal Protein Skin Status | Skin On |
| Container Type | Box,can |
| Coin Variety 1 | Sardine |
| Fish Cut | Fillet |
| Item Weight | 4.37 oz |
What stands out about this unbranded jar is the simple, honest look of the packaging.

search