Wild Caught Mackerel in Olive Oil Skinless Boneless Pack of 6 4.05oz
USD 26.35 USD
Specifications
| Size | 4.05 Ounce (Pack of 6) |
| Expiration Date | Details In Description |
| Allergens | Fish |
| Unit Count | 24.3 Ounce |
| Form | Fillet |
| Product | Details In Description |
| UPC | Details In Description |
| Allergen Information | Fish |
| MPN | Details_In_Description |
| Calories Per 100 G/mL | 220 |
| Style | Gourmet |
| Item Type Name | Mackerel Fillets |
| Course | Main Dish |
| Unit Quantity | 4.05 Ounce (Each Can) |
| Serving Size | 1 Can (4.05 Ounce) |
| Diet Type | Keto, Paleo |
| Biological Source | Mackerel |
| Color | No Color |
| Temperature Condition | Fresh |
| Animal Protein Bone Status | Boneless |
| Calories Per Serving | 190 |
| Units | 24.3 Ounce |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Mackerel |
| Marke | Unbranded |
| Item Package Weight | 0.84 Kg |
| Item Form | Fillet |
| Animal Protein Skin Status | Skinless |
| Container Type | Can |
| Coin Variety 1 | Mackerel |
| Fish Cut | Fillet |
| Item Weight | 1.5 Pounds |
What stands out about the 4.05 ounce size is how the six-pack fits in your cupboard.

search