Mackerel in Olive Oil, 4.05 Ounce Can Pack of 6, Packaging May Vary, Skinless…
USD 34.99 USD
Specifications
| Expiration Date | Details In Description |
| Allergens | Details In Description |
| Unit Count | 24.3 Ounce |
| Form | Details In Description |
| Size | 4.05 Ounce (pack Of 6) |
| UPC | Details In Description |
| Allergen Information | Fish |
| MPN | Details_In_Description |
| Food Specifications | Details In Description |
| Item Type Name | Mackerel Fillets |
| Serving Size | Details In Description |
| Diet Type | Keto, Paleo |
| Biological Source | Mackerel |
| Color | No Color |
| Temperature Condition | Fresh |
| Animal Protein Bone Status | Boneless |
| Calories Per Serving | Details In Description |
| Units | 24.3 Ounce |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Details In Description |
| Item Package Weight | 0.84 Kilograms |
| Item Form | Fillet |
| Animal Protein Skin Status | Skinless |
| Container Type | Can |
| Coin Variety 1 | Mackerel |
| Fish Cut | Fillet |
| Item Weight | 24.3 Ounces |
The 4.05 ounce size per tin, with six in a pack, makes meal prep simple.

search