12-Pack Wild Caught Sardines in Water, High Protein & Gluten Free – 3.75 oz Each
USD 37.97 USD
Specifications
| Expiration Date | Canned Sardines |
| Allergens | Fish |
| Unit Count | 45.0 Ounce |
| Form | Whole |
| Size | 3.75 Ounce (pack Of 12) |
| Global Trade Identification Number | 10020100006082 |
| Calories Per 100 G/mL | Canned Sardines |
| Style | No Salt Added |
| Course | Snack |
| Unit Quantity | 45.0 ounce |
| Serving Size | 3.75 Ounce |
| Biological Source | Sardine |
| Temperature Condition | Fresh |
| Animal Protein Bone Status | Bone-in |
| Calories Per Serving | 120 |
| Flavor | No Salt Added, In Water |
| Units | 45.0 Ounce |
| Protein | 12 Grams |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Fish |
| Item Package Weight | 1.62 Kilograms |
| Item Form | Whole |
| Animal Protein Skin Status | Skin On |
| Container Type | Can |
| Coin Variety 1 | Sardine |
| Fish Cut | Whole Fish |
| Item Weight | 45 ounces |
You will find that this pack includes twelve 3.75-ounce tins, which is a nice touch for stocking your pantry.

search