12 X Season Sardines Skinless Boneles Fish 100% Pure Olive Oil Wild Caught 2029+
USD 44.55 USD
Specifications
| Expiration Date | 03/30/2029 or better |
| Allergens | Fish |
| Form | Fillet |
| Fat Content | 11%-20% |
| Product Name | Season Sardines |
| Product | Fish |
| Calories Per Serving | Less Than 50 |
| Regional Cuisine/Region | Asian |
| Calories Per 100 G/mL | Canned Sardines |
| Brand | Season |
| Food Aisle | Pantry |
| Type | Sardines |
| Unit Type | Unit |
| Style | Can |
| Course | Snack |
| Serving Size | 1 Cup |
| Country Of Origin | Morocco |
| Item Weight | 2 kg |
Season's packaged meats are a pantry staple because they deliver every single time.

search