Brunswick Sardines in Olive Oil, 3.75 Oz Can (Pack of 12) – Boneless Butterflied
USD 30.95 USD
Specifications
| Allergens | fish |
| Unit Count | 45.0 ounce |
| Form | whole |
| Size | 3.75 oz |
| Allergen Information | Fish, Gluten Free, Soy |
| Calories Per 100 G/mL | varies |
| Style | wild-caught |
| Course | snack |
| Unit Quantity | 3.75 oz |
| Diet Type | gluten free |
| Ingredients | sardines |
| Animal Protein Bone Status | Boneless |
| Temperature Condition | Fresh |
| Calories Per Serving | 14 grams |
| Flavor | soybean oil |
| Weight | 45 ounces |
| Units | 45.0 Ounce |
| Protein | 14 Grams |
| Specialty | trans fat free |
| Brand | Unbranded |
| Type | Exotic |
| Fc Shelf Life | 1825.0 |
| Item Form | whole |
| Variety | Sardine |
| Fish Cut | Fillet |
| Country Of Origin | United States |
At 3.75 oz, this jar is small but surprisingly filling for a quick meal.

search