Convenient 12-Pack Yellowfin Tuna in E.V.O.O., 29g Protein
USD 38.53 USD
Specifications
| Allergens | Soy |
| Unit Count | 54.0 Ounce |
| Form | Canned |
| Size | 4.5 Ounce (pack Of 12) |
| Global Trade Identification Number | 10080000006773 |
| Calories Per 100 G/mL | 322 |
| Course | Snack or Meal |
| Unit Quantity | 4.5 oz (each can) |
| Serving Size | 4.5 oz |
| Diet Type | Gluten Free, Paleo |
| Biological Source | Tuna |
| Temperature Condition | Fresh |
| Calories Per Serving | 230 |
| Units | 54.0 Ounce |
| Protein | 29 Grams |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Tuna |
| Item Package Weight | 2.04 Kilograms |
| Item Form | Can |
| Container Type | Can |
| Coin Variety 1 | Yellowfin Tuna |
| Item Weight | 4.5 oz |
What stands out about this unbranded jar is the simple, honest look of the packaging.

search