Delicious Wild Caught Chopped Clams, Gluten-Free, 12 Pack for Versatile Cooking
USD 44.99 USD
Specifications
| Expiration Date | Canned Chopped Clams |
| Allergens | Gluten |
| Unit Count | 78 Ounce |
| Form | Canned |
| Size | 6.5 Ounce (pack Of 12) |
| Calories Per 100 G/mL | Canned Chopped Clams |
| Course | Seafood |
| Unit Quantity | 6.5 ounce |
| Diet Type | Gluten Free |
| Calories Per Serving | 5g Protein Per Serving |
| Flavor | Chopped Clams |
| Units | 78 Ounce |
| Protein | 5 G |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Clams |
| Seafood Production Method | Wild Caught |
| Item Package Weight | 2.81 Kg |
| Item Form | Chopped |
| Variety | Clam |
| Number Of Servings | About 2 per can |
| Item Weight | 4.9 pounds |
You will find that this unbranded tin has a very straightforward, no-nonsense label on it.

search