Friend of the Sea Certified Sardines – Wild Caught, 12-Pack
USD 61.49 USD
Specifications
| Expiration Date | Not Specified |
| Allergens | Fish |
| Unit Count | 52.44 Ounce |
| Form | Fillet |
| Size | 4.37 Ounce (pack Of 12) |
| Calories Per 100 G/mL | Not Specified |
| Style | Canned Sardines |
| Item Type Name | Food |
| Unit Quantity | 4.37 Oz Tins |
| Course | Snack |
| Serving Size | 4.37 Ounce |
| Diet Type | Gluten Free, Kosher |
| Biological Source | Sardine |
| Temperature Condition | Fresh |
| Animal Protein Bone Status | Bone-in |
| Calories Per Serving | Not Specified |
| Flavor | Water (no Salt Added) |
| Units | 52.44 Ounce |
| Protein | 19 Grams |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Fish |
| Item Package Weight | 1.84 Kilograms |
| Item Form | Whole |
| Animal Protein Skin Status | Skin On |
| Container Type | Box,can |
| Coin Variety 1 | Sardine |
| Fish Cut | Fillet |
| Item Weight | 4.38 ounces |
A nice touch is the unbranded jar, which lets the contents speak for themselves.

search