Gourmet Wild-Caught Sardines in Water, No Salt Added, 12-Pack—22g Protein
USD 58.45 USD
Specifications
| Flavor Name | Water (No Salt Added) |
| Size | 4.37 Ounce (Pack of 12) |
| Expiration Date | Canned Sardines |
| Allergens | None |
| Unit Count | 52.44 Ounce |
| Form | Fillet |
| UPC | Canned Sardines |
| Calories Per 100 G/mL | 100 |
| Number In Pack | 12-Pack |
| Style | Canned |
| Item Type Name | Food |
| Unit Quantity | 4.37 ounces |
| Course | Snack |
| Serving Size | 4.37 ounces |
| Diet Type | Gluten Free, Kosher |
| Biological Source | Sardine |
| Product Name | Canned Sardines |
| Temperature Condition | Fresh |
| Animal Protein Bone Status | Bone-in |
| Calories Per Serving | 100 |
| Flavor | Water (no Salt Added) |
| Units | 52.44 Ounce |
| Protein | 19 G |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Fish |
| Item Package Weight | 1.84 Kg |
| Item Form | Whole |
| Animal Protein Skin Status | Skin On |
| Container Type | Box,can |
| Coin Variety 1 | Sardine |
| Fish Cut | Fillet |
| Item Weight | 4.37 ounces |
You will find that this unbranded meat product is all about substance, not style.

search