Healthy 25% Less Sodium Chicken Pack – 12 Portable Pouches for On-the-Go Dining
USD 36.89 USD
Specifications
| Expiration Date | canned chicken |
| Allergens | chicken meat |
| Unit Count | 31.2 Ounce |
| Form | pouch |
| Fat Content | 0%-10% |
| Size | 2.6 Ounce (pack Of 12) |
| Global Trade Identification Number | 10080000520880 |
| Style | Less Sodium |
| Food Specifications | Gluten Free, Soy Free |
| Course | snack |
| Unit Quantity | 2.6 oz |
| Serving Size | 2.6 oz |
| Diet Type | Gluten Free |
| Biological Source | Chicken |
| Units | 31.2 Ounce |
| Protein | 15 G |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Chicken |
| Item Package Weight | 1.11 Kg |
| Item Form | Pouch |
| Coin Variety 1 | Chicken |
| Item Weight | 2.6 oz |
A nice touch with this unbranded jar is the handwritten-style label on the front.

search