Nutritious E.V.O.O. Yellowfin Tuna Pack of 12 – 29g Protein, Versatile & Easy
USD 34.19 USD
Specifications
| Allergens | Soy |
| Unit Count | 54 Ounce |
| Form | Can |
| Fat Content | Low Fat |
| Size | 4.5 Ounce (pack Of 12) |
| Global Trade Identification Number | 10080000006773 |
| Calories Per 100 G/mL | 230 |
| Style | E.V.O.O. |
| Course | Snack |
| Unit Quantity | 4.5 oz |
| Serving Size | 4.5 ounces |
| Diet Type | Gluten Free, Paleo |
| Biological Source | Tuna |
| Temperature Condition | Fresh |
| Calories Per Serving | 230 |
| Units | 54 Ounce |
| Protein | 29 G |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Tuna |
| Item Package Weight | 2.04 Kg |
| Item Form | Can |
| Container Type | Can |
| Coin Variety 1 | Yellowfin Tuna |
| Item Weight | 4.5 ounces |
You will find that this unbranded tin has a very straightforward, no-nonsense label on it.

search