Omega-3 Rich Wild Caught Sardines – Kosher, High Calcium, 12 Cans of 4.37 Oz
USD 54.39 USD
Specifications
| Expiration Date | Canned Sardines |
| Unit Count | 52.44 Ounce |
| Form | Canned |
| Fat Content | 0%-10% |
| Size | 4.37 Ounce (pack Of 12) |
| Calories Per 100 G/mL | not provided |
| Style | wild caught |
| Item Type Name | Food |
| Course | snack |
| Unit Quantity | 52.44 |
| Serving Size | 4.37 ounces |
| Diet Type | Gluten Free, Kosher |
| Biological Source | Sardine |
| Temperature Condition | Fresh |
| Animal Protein Bone Status | Bone-in |
| Calories Per Serving | 100 |
| Flavor | Water (no Salt Added) |
| Units | 52.44 Ounce |
| Protein | 19 Grams |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Fish |
| Item Package Weight | 1.84 Kilograms |
| Item Form | Whole |
| Animal Protein Skin Status | Skin On |
| Container Type | Box,can |
| Coin Variety 1 | Sardine |
| Fish Cut | Fillet |
| Item Weight | 4.37 ounces |
This unbranded can has a humble, no-frills look that I really appreciate.

search