Pack of 1 Swanson Canned Chicken Breast – 12g Protein per 4.5 Oz Can
USD 3.99 USD
Specifications
| Expiration Date | 2023-10-31 |
| Allergens | No, Gluten |
| Cuisine | North American |
| Unit Count | 4.5 Ounce |
| Form | Canned |
| Fat Content | 0%-10% |
| Size | 4.5 Oz (pack Of 1) |
| Upc | 051000023797 |
| Allergen Information | Gluten Free |
| Global Trade Identification Number | 00051000023797 |
| Calories Per 100 G/mL | 120 |
| Food Specifications | Gluten Free, Low Fat |
| Item Type Name | Meat |
| Course | Main |
| Unit Quantity | 4.5 oz |
| Serving Size | 4.5 oz |
| Diet Type | Gluten Free |
| Biological Source | Chicken |
| Calories Per Serving | 120 |
| Units | 4.5 Ounce |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Chicken |
| Item Package Weight | 0.17 Kilograms |
| Item Form | Chunk |
| Container Type | Can |
| Coin Variety 1 | Chicken |
| Item Weight | 0.35 pounds |
What stands out about this unbranded brand is the lack of any fancy claims.

search