Sardines with More Omega-3 Than Tuna – Keto Friendly
USD 61.49 USD
Specifications
| Allergens | Fish |
| Unit Count | 52.44 Ounce |
| Form | Fillet |
| Size | 4.37 Ounce (pack Of 12) |
| Style | Canned |
| Item Type Name | Food |
| Course | Snacks |
| Unit Quantity | 52.44 ounce |
| Diet Type | Gluten Free, Kosher |
| Biological Source | Sardine |
| Temperature Condition | Fresh |
| Animal Protein Bone Status | Bone-in |
| Flavor | Water (no Salt Added) |
| Units | 52.44 Ounce |
| Protein | 19 Grams |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Fish |
| Item Package Weight | 1.84 Kilograms |
| Item Form | Whole |
| Animal Protein Skin Status | Skin On |
| Container Type | Box,can |
| Coin Variety 1 | Sardine |
| Fish Cut | Fillet |
| Item Weight | 4.38 ounces |
You will find that this unbranded product feels honest and straightforward.

search