Season Sardines in Olive Oil, 10-count, 4.75 oz Each Total 47.5 oc
USD 40.00 USD
Specifications
| Expiration Date | 2027 |
| Allergens | Fish |
| Form | Fillet |
| Fat Content | 11%-20% |
| MPN | 180973 |
| Calories Per Serving | 200 |
| Brand | Season |
| Food Aisle | Pantry |
| Type | Sardines |
| Number In Pack | 10 cans |
| Food Specifications | Gluten Free, Kosher |
| Course | Snack |
| Serving Size | 1 Cup |
| Country Of Origin | United States |
What I like about Season is their tinned meat doesn't get that weird metallic aftertaste.

search