Season Sardines in Olive Oil, 9-count, 4.75 oz Each Total 47.5 oc
USD 35.00 USD
Specifications
| Expiration Date | 2027 |
| Allergens | Fish |
| Form | Fillet |
| Fat Content | 11%-20% |
| MPN | 180973 |
| Calories Per Serving | 200 |
| Brand | Season |
| Food Aisle | Pantry |
| Type | Sardines |
| Number In Pack | 9 Cans |
| Food Specifications | Gluten Free, Kosher |
| Course | Snack |
| Serving Size | 1 Cup |
| Country Of Origin | United States |
What stands out about Season is their no-nonsense approach to preserving meat flavor.

search