Selects No Salt Added Chunk White Albacore Tuna, 4.5 oz Can Pack of 5
USD 17.47 USD
Specifications
| Allergens | Soy |
| Unit Count | 22.5 Ounce |
| Form | Can |
| Size | 4.5 Ounce (pack Of 5) |
| Allergen Information | Soy Free |
| Calories Per 100 G/mL | 60 calories per serving |
| Style | Low Sodium |
| Course | Snack |
| Unit Quantity | 4.5 oz |
| Serving Size | 2 oz |
| Diet Type | Kosher |
| Vitamins And Minerals | 65 Milligrams |
| Temperature Condition | Fresh |
| Units | 22.5 Ounce |
| Protein | 14 G, 30 G |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Fish |
| Item Package Weight | 2.09 Kg |
| Item Form | Can |
| Container Type | Can |
| Item Weight | 1.4 pounds |
You will notice this unbranded can has no bold marketing, just the basics.

search