Skinless Boneless Sardines in Olive Oil, 4.375 Oz – High Protein & Gluten Free
USD 16.14 USD
Specifications
| Expiration Date | Canned Sardines |
| Allergens | Fish |
| Cuisine | Italian |
| Unit Count | 4.38 Ounce |
| Form | solid |
| Size | 4.38 Ounce (pack Of 1) |
| Upc | 070796701009 |
| Global Trade Identification Number | 00070796701009 |
| Calories Per 100 G/mL | Canned Sardines |
| Style | quality ingredients |
| Food Specifications | GMO Free, Gluten Free |
| Unit Quantity | 4.38 ounce |
| Course | Canned Sardines |
| Serving Size | 1 Serving |
| Diet Type | Gluten Free |
| Biological Source | Sardine |
| Temperature Condition | Fresh |
| Calories Per Serving | 100 |
| Units | 4.38 Ounce |
| Protein | 13 Grams |
| Brand | Unbranded |
| Specialty | Gmo Free, Gluten Free |
| Food Aisle | Pantry |
| Type | Sardine |
| Item Package Weight | 0.14 Kilograms |
| Item Form | Solid |
| Container Type | Can |
| Coin Variety 1 | Sardine |
| Item Weight | 0.4 ounces |
This unbranded tin looks like something from a local butcher shop.

search